Residuals / Activities Update
Goal of the Standard
The residual standard is designed to detect and manage small amounts of contaminated sediments that may remain on the river bottom after dredging.
How the Standard Works
- Identification of “Certification Units” of approximately 5 acres in size (see maps).
- Collection of 40 sediment cores from within a certification unit after dredging and analyzing them for PCB concentrations.
Possible Actions
- Lower concentrations might call for backfilling, where appropriate.
- Higher concentrations would call for actions such as redredging or constructing a cap.
See right and below for maps of the Phase 1 certification units and for certification unit status and activities.
* Phase One Evaluation Underway
| Location | Status / Activity |
|---|---|
| Certification Unit 1 | No Activity |
| Certification Unit 2 | No Activity |
| Certification Unit 3 | Habitat Reconstruction Underway |
| Certification Unit 4 | Habitat Reconstruction Underway |
| Certification Unit 5 | No Activity |
| Certification Unit 6 | No Activity |
| Certification Unit 7 | Habitat Reconstruction Underway |
| Certification Unit 8 | Habitat Reconstruction Underway |
| Certification Unit 9 | No Activity |
| Certification Unit 10 | No Activity |
| Certification Unit 11 | No Activity |
| Certification Unit 12 | No Activity |
| Certification Unit 13 | No Activity |
| Certification Unit 14 | No Activity |
| Certification Unit 15 | No Activity |
| Certification Unit 16 | No Activity |
| Certification Unit 17 | No Activity |
| Certification Unit 18 | No Activity |
| General River Operations | Ongoing Monitoring and Habitat Work |
| Processing Facility | Ongoing Maintenance Work |
| Route 4 Staging Area Site | No Activity |
| West River Road Backfill Staging Site | No Activity |
| Work Support Marina | Habitat Activities Underway |


